Citedness Scopus
The Journal of Information System Exploration and Research Citedness in Scopus Database
EXPORT DATE:20th May 2026
Total Document Results: 19
Link: JOISER Citedness in Scopus
| No | Author(s) | Article Title | Vol. No. | Year | Cit. Count |
|---|---|---|---|---|---|
| 1 | Al Qohar, B., Tanga, Y., Darmawan, A. | Machine learning techniques for classifying Indonesian foods and drinks by nutritional profiles | 3(1), pp. 23–38 | 2025 | 1 cited |
| 2 | Nurdin, A. A., Salmi, G. N., Sentosa, K., Wijayanti, A. R., Prasetya, A. | Utilization of business intelligence in sales information systems | 1(1), pp. 39–48 | 2025 | 5 cited |
| 3 | Ozen, E., Dianti, E.N., Khoirunnisa, O.G., Hidayah, S.R. | The effect of modern strategy implementation on smart infrastructure on increasing employee performance at university in Indonesia | 1(1), pp. 25–38 | 2025 | 3 cited |
| 4 | Darmawan, A.Y., Qohar, B.A., Dullah, A.U., Ishak, M.I. | Guava disease classification using EfficientNet and genetic algorithm-optimized XGBoost | 3(2), pp. 83–90 | 2025 | 1 cited |
| 5 | Saputra, A., Noraini, O.A., Pertiwi, D.A.A. | Analyzing the impact of effort expectancy and cognitive attitudes on the willingness to accept ChatGPT | 3(2), pp. 53–62 | 2025 | 1 cited |
| 6 | Rofik, R., Artiyani, F., Pertiwi, D.A.A. | Breast Cancer diagnosis utilizing artificial neural network (ANN) algorithm for integrating multi-omics data and clinical features | 2(2) | 2024 | 1 cited |
| 7 | Noviyanti, C.N., Alamsyah, A. | Early Detection of Diabetes Using Random Forest Algorithm | 2(1), pp. 41–48 | 2024 | 27 cited |
| 8 | Korina, N.P., Prasetiyo, B., Hakim, A.A., Septian, M.R.A. | The Influence of Determining the K-Value on Improving the Diabetes Classification Model Using the K-NN Algorithm | 2 | 2024 | 1 cited |
| 9 | Mandasari, M., Al Qohar, B. | Digit and mark recognition using convolutional neural network for voting digitization in Indonesia | 2(2) | 2024 | 3 cited |
| 10 | Lailatul Nikmah, T. | Inception ResNet v2 for Early Detection of Breast Cancer in Ultrasound Images | 2(2) | 2024 | 1 cited |
| 11 | Rofik, R., Aulia, R., Musaadah, K., Ardyani, S.S.F., Hakim, A.A. | The optimization of credit scoring model using stacking ensemble learning and oversampling techniques | 2(1) | 2024 | 14 cited |
| 12 | Nikmah, T.L., Syafei, R.M., Anisa, D.N., Juanara, E., Mahrus, Z. | Inception ResNet v2 for early detection of breast cancer in ultrasound images | 2(2), pp. 93–102 | 2024 | 7 cited |
| 13 | Noviyanti, C.N., Alamsyah, A. | Early Detection of Diabetes Using Random Forest Algorithm | 2(1) | 2024 | 1 cited |
| 14 | Nurdina, A., Puspita, A.B.I. | Naive Bayes and KNN for Airline Passenger Satisfaction Classification: Comparative Analysis | 1(2) | 2023 | 9 cited |
| 15 | Pampouktsi, P., Avdimiotis, S., Maragoudakis, M., Hoogar, P., Rono, W. | Techniques of applied machine learning being utilized for the purpose of selecting and placing human resources within the public sector | 1(1), pp. 1–16 | 2023 | 6 cited |
| 16 | Ling, L.P., Dasril, Y. | Portfolio selection strategies in bursa malaysia based on quadratic programming | 1(2) | 2023 | 3 cited |
| 17 | Satoto, R., Nikmah, T.L., Syafei, R.M., Juanara, E., Mahrus, Z. | Inception ResNet v2 for early detection of breast cancer in ultrasound images | 93-102 2(2) | 2023 | 1 cited |
| 18 | Umar, F., Septian, M. R. A., Pertiwi, D. A. A. | The effect of digitalization on business performance in the MSME industry context | 2(1) | 2023 | 7 cited |
| 19 | Pertiwi, D.A., Yusuf, M., Efrilianda, D.A. | Operational Supply Chain Risk Management on Apparel Industry Based on Supply Chain Operation Reference (SCOR) | 1(1), pp. 17–24 | 2022 | 3 cited |


